The GPMHSC recommends that GPs review these numbers and the explanatory notes through MBS Online. The following information is current as of October 2022.
Table A1. Mental health consultations that GPs can provide if they have not completed Mental Health Skills Training | ||
---|---|---|
Item number | Description | Rebate (amount Medicare will reimburse GP/patient) |
2700 | Preparation of a GPMHTP for a patient lasting at least 20 minutes but less than 40 minutes | $56.85 |
2701 | Preparation of a GPMHTP for a patient lasting at least 40 minutes | $83.70 |
2712 | Review of a GPMHTP prepared by a GP | $56.85 |
2713 | Taking relevant history, identifying presenting problem(s), providing treatment, advice and/or referral for other services or treatments and documenting the outcomes of the consultation, on a patient in relation to a mental disorder and lasting at least 20 minutes | $75.80 |
Item number non-VR | Description | Rebate (amount Medicare will reimburse GP/ patient) |
272 | Preparation of an MHTP for a patient lasting at least 20 minutes but less than 40 minutes by a medical practitioner | $45.50 |
276 | Preparation of an MHTP for a patient lasting at least 40 minutes by a medical practitioner | $67.00 |
277 | Review of an MHTP prepared by a medical practitioner | $45.50 |
279 | Taking relevant history, identifying presenting problem(s), providing treatment, advice and/or referral for other services or treatments and documenting the outcomes of the consultation, on a patient in relation to a mental disorder and lasting at least 20 minutes by a medical practitioner | $45.50 |
Table A2. Mental health consultations that GPs can provide if they have completed Mental Health Skills Training |
||
---|---|---|
Item number | Description | Rebate (amount Medicare will reimburse GP/patient) |
2715 | Preparation of a GPMHTP for a patient lasting at least 20 minutes but less than 40 minutes | $72.20 |
2717 | Preparation of a GPMHTP for a patient lasting at least 40 minutes | $106.35 |
2712 | Review of a GPMHTP prepared by a GP | $56.85 |
2713 | Taking relevant history, identifying presenting problem(s), providing treatment, advice and/or referral for other services or treatments and documenting the outcomes of the consultation, on a patient in relation to a mental disorder and lasting at least 20 minutes | $75.80 |
Item number non-VR | Description | Rebate (amount Medicare will reimburse GP/ patient) |
281 | Preparation of an MHTP for a patient lasting at least 20 minutes but less than 40 minutes by a medical practitioner | $57.75 |
282 | Preparation of an MHTP for a patient lasting at least 40 minutes by a medical practitioner | $85.10 |
277 | Review of an MHTP prepared by a medical practitioner | $60.65 |
279 | Taking relevant history, identifying presenting problem(s), providing treatment, advice and/or referral for other services or treatments and documenting the outcomes of the consultation, on a patient in relation to a mental disorder and lasting at least 20 minutes by a medical practitioner | $45.50 |
Table A3. Mental health consultations that GPs can provide if they have completed Focussed Psychological Strategies Skills Training (and have retained registration)
|
|||
---|---|---|---|
MBS item number | Description | Rebate (amount Medicare will reimburse GP/patient) | |
2721 | FPS of 30–39 minutes in consultation room | $98.05 | |
2725 | FPS of at least 40 minutes in consultation room | $140.30 | |
2723 | FPS of 30–39 minutes out-of-surgery consultation | Up to six patients: $98.05, plus $27.45 divided by the number of patients seen |
Seven or more patients: $98.05, plus $2.15 for each patient seen |
2727 | FPS of at least 40 minutes out-of-surgery consultation |
Up to six patients: $140.30, plus $27.45 divided by the number of patients |
Seven or more patients: $140.30, plus $2.15. for each patient |
283 | FPS of 30–39 minutes in consultation room | $78.45 | |
286 | FPS of at least 40 minutes in consultation room | $112.25 | |
285 | FPS of 30–39 minutes out-of-surgery consultation | Up to six patients: $78.45 plus $21.95 divided by the number of patients seen |
Seven or more patients: $78.45 plus $1.70 for each patient seen |
287 | FPS of at least 40 minutes out-of-surgery consultation | Up to six patients: $112.25 plus $21.95 divided by the number of patients |
Seven or more patients: $112.25 plus $1.70 for each patient |
Note: To use these MBS item numbers, GPs must be accredited with FPS ST. |
Table A4. MBS items for general practice provision of Focussed Psychological Strategies via telehealth | |||
---|---|---|---|
Professional attendance at consulting rooms by a GP, for the purpose of providing FPS for assessed mental disorders by a GP registered with the Chief Executive Medicare as meeting the credentialling requirements for provision of this service where:
|
|||
MBS item | Duration | Location of services | Rebate |
91818 | At least 30 minutes but less than 40 minutes | At consulting rooms | $98.05 |
91819 | At least 40 minutes | At consulting rooms | $140.30 |
2713 | Taking relevant history, identifying presenting problem(s), providing treatment, advice and/or referral for other services or treatments and documenting the outcomes of the consultation, on a patient in relation to a mental disorder and lasting at least 20 minutes | $75.80 | |
Professional attendance at consulting rooms by a medical practitioner (‘medical practitioner’ is a non‑VR GP), for providing FPS for assessed mental disorders by a medical practitioner registered with the Chief Executive Medicare as meeting the credentialling requirements for provision of this service where:
|
|||
MBS item | Duration | Location of services | Rebate |
91820 | At least 30 minutes but less than 40 minutes | At consulting rooms | $78.45 |
91821 | At least 40 minutes | At consulting rooms | $112.25 |